| |
| District 1 |
|
|
( D) JERRY C. CHANEY | ? |
 |
( D) MARILYN S BOYD | A- |
 |
( D) * RANDY SWARTZMILLER | A+ |
|
|
( D) RONNIE D. JONES | ? |
|
| District 2 |
|
|
( D) ALAN L. KLEIN | D |
|
|
( D) CALVIN C HECK | AQ |
 |
( D) * ROY E. GIVENS | A+ |
 |
( D) * TIM ENNIS | A+ |
|
| |
|
|
| District 4 |
 |
( D) * MICHAEL T. FERRO | A+ |
|
|
( D) RJ SMITH | D |
 |
( D) * SCOTT G. VARNER | A+ |
|
| |
| District 5 |
 |
( D) * DAVE PETHTEL | A+ |
|
|
( D) RONALD L. ANDERSON | ? |
|
| District 6 |
 |
( R) * WM. ROGER ROMINE | A |
|
|
( D) CHARLIE DELAUDER | B |
|
| |
| District 7 |
 |
( R) * LYNWOOD IRELAND | A |
|
| District 8 |
 |
( R) * E.W. ANDERSON JR. | A |
|
| |
|
|
| District 10 |
|
|
( R) BILL BELL | AQ |
|
|
( R) COURTNEY L. AHLBORN | ? |
|
|
( R) DENNY HARTON | AQ |
|
|
( R) ERIC JILES | AQ |
|
|
( R) FREDERICK DAVID GILLESPIE | ? |
 |
( R) * JOHN N. ELLEM | A+ |
|
|
( R) RANDALL RAPP | B |
 |
( R) * TOM AZINGER | A |
 |
( D) * DAN POLING | A |
|
| |
| District 11 |
 |
( R) * BOB ASHLEY | A |
|
| District 12 |
 |
( R) * MITCH B. CARMICHAEL | A- |
|
|
( D) JO BOGGESS PHILLIPS | AQ |
|
| |
| District 13 |
|
|
( R) BRIAN SCOTT | ? |
 |
( D) * BRADY R. PAXTON | A |
 |
( D) * DALE MARTIN | A |
|
| District 14 |
|
|
( R) BRIAN SAVILLA | AQ |
|
|
( R) DARRELL JUSTIN BLACK | AQ |
|
|
( R) DEBRA GIRIMONT | AQ |
|
|
( R) MARGE CARPENTER | AQ |
 |
( R) * TROY ANDES | A |
|
|
( D) CATHERINE LARCK | ? |
|
| |
| District 15 |
 |
( R) * CAROL MILLER | A |
|
|
( R) DOUGLAS W. FRANKLIN | ? |
|
|
( R) PATRICK LUCAS | ? |
|
|
( D) CARL L. EASTHAM | AQ |
 |
( D) * JIM MORGAN | A |
 |
( D) * KEVIN J. CRAIG | A |
|
|
( D) MATTHEW JAMES WOELFEL | ? |
|
|
( D) WAYNE WORTH | ? |
|
|
| |
| District 17 |
 |
( D) * DON PERDUE | A- |
|
|
( D) * RICHARD THOMPSON | A+ |
|
| District 18 |
|
|
( R) LAWRENCE B. LYON JR. | AQ |
 |
( D) * LARRY W. BARKER | A |
|
| |
| District 19 |
|
|
( R) CHAD STORY | A- |
|
|
( R) ELIAS GREGORY | ? |
|
|
( D) A. JAY HATFIELD | ? |
|
|
( D) DAVID EPLIN | ? |
|
|
( D) ED TRIPLETT | ? |
|
|
( D) GARY L. JOHNGRASS | ? |
 |
( D) * GREG BUTCHER | A |
|
|
( D) HARRY FREEMAN | A- |
 |
( D) * JOSH STOWERS | A+ |
 |
( D) * RALPH RODIGHIERO | A |
|
|
( D) RUPERT PHILLIPS JR. | ? |
|
|
( D) TED ELLIS | B+ |
|
|
( D) TEDDY TOMBLIN | AQ |
|
| District 20 |
 |
( D) * K. STEVEN KOMINAR | A+ |
|
| |
| District 21 |
 |
( D) * HARRY KEITH WHITE | A+ |
|
| District 22 |
|
|
( R) SHAWN R. SPEARS | ? |
 |
( D) * DANIEL J. HALL | A |
 |
( D) * LINDA GOODE PHILLIPS | A |
|
| |
| District 23 |
 |
( D) * CLIF MOORE | A |
|
|
( D) ED EVANS | ? |
|
|
( D) EMILY W. YEAGER | A |
|
| District 24 |
 |
( R) * JOHN SHOTT | A |
|
| |
| District 25 |
|
|
( R) JOE ELLINGTON | ? |
 |
( R) * T. MIKE PORTER | A- |
|
|
( D) BILL MOREFIELD | F |
|
|
( D) * JOHN R. FRAZIER | C+ |
|
| District 26 |
|
|
( R) ROY G. COOPER | C |
 |
( D) * GERALD L. CROSIER | A- |
|
| |
| District 27 |
|
|
( R) JOHN DAVID O'NEAL IV | AQ |
 |
( R) * LINDA SUMNER | A |
|
|
( R) RICHARD FRANKLIN | D |
|
|
( R) RICK SNUFFER | AQ |
|
|
( D) BURGE SPEILMAN | ? |
 |
( D) MEL KESSLER | A |
 |
( D) * RICK MOYE | A |
|
|
( D) * SALLY M SUSMAN | B |
 |
( D) * VIRGINIA MAHAN | A+ |
 |
( D) * WILLIAM R. WOOTON | A |
|
| District 28 |
 |
( R) * RAY CANTERBURY | A |
|
|
( D) AARON N DESKINS | AQ |
|
|
( D) MICHAEL S. KNISELY | ? |
 |
( D) * THOMAS W. CAMPBELL | A |
|
| |
| District 29 |
|
|
( R) MARSHALL W. CLAY | ? |
|
|
( D) BARBARA SCHAMBERGER | B- |
 |
( D) * DAVID PERRY | A+ |
|
|
( D) JOHN PINO | A |
 |
( D) * MARGARET ANNE STAGGERS | A |
 |
( D) * TOM LOUISOS | A |
|
| District 30 |
|
|
( R) BRIAN F. HICKS | ? |
 |
( R) DANIEL BARNETT | AQ |
|
|
( R) EDWARD R. BURGESS | ? |
|
|
( R) ERIC NELSON | B |
 |
( R) FRED JOSEPH | AQ |
|
|
( R) JIM STRAWN | ? |
 |
( R) MIKE HALL | AQ |
|
|
( R) STEVE SWEENEY | B |
|
|
( D) * BARBARA HATFIELD | F |
|
|
( D) * BONNIE BROWN | F |
|
|
( D) * DANNY WELLS | F |
 |
( D) * DOUG SKAFF, JR. | A- |
|
|
( D) E.C. ANDERSON | ? |
|
|
( D) GARY EUGENE HOLSTEIN | ? |
 |
( D) HAROLD MEADE, JR. | AQ |
|
|
( D) JOE WALLACE | ? |
 |
( D) * MARK HUNT | A+ |
|
|
( D) * NANCY GUTHRIE | F |
|
|
( D) ROD HARLESS | ? |
 |
( D) * SHARON SPENCER | A+ |
|
|
( D) STEVEN A COOK | ? |
|
| |
| District 31 |
|
|
( R) PAMELA MINIMAH | AQ |
|
|
( R) THOMAS W. SAYRE | ? |
|
|
( D) ARCHIE CHESTNUT | AQ |
|
|
( D) * MESHEA L. POORE | ? |
|
| District 32 |
 |
( R) * PATRICK LANE | A+ |
 |
( R) * RON WALTERS | A+ |
 |
( R) * TIM ARMSTEAD | A+ |
|
|
( D) CHARLES CHARLIE BLACK | ? |
|
|
( D) CLINT CASTO | AQ |
|
|
( D) JIM FRANCIS | B+ |
|
|
( D) SCOTT LAVIGNE | AQ |
|
| |
| District 33 |
 |
( D) * DAVID A WALKER | A |
|
|
( D) RONALD BLANKENSHIP | AQ |
|
| District 34 |
 |
( D) * BRENT BOGGS | A+ |
|
| |
| District 35 |
|
|
( R) HAROLD SIGLER | AQ |
|
|
( D) CARLOTTA RAY EVANS | ? |
 |
( D) * SAM J. ARGENTO | A |
|
| District 36 |
 |
( D) * JOE TALBOTT | A- |
|
|
( D) SUE BLAKE ANDERSEN | ? |
|
| |
| District 37 |
|
|
( R) JOAN HINZMAN SHARP | B |
 |
( D) * BILL HARTMAN | A |
|
|
( D) DENISE L. CAMPBELL | D |
|
|
( D) EARL W. MAXWELL | ? |
|
|
( D) KENT KP PRICE | ? |
|
|
( D) PAUL LOUK | ? |
|
|
( D) ROBBIE MORRIS | A- |
|
| District 38 |
 |
( D) * PEGGY DONALDSON SMITH | A |
|
| |
| District 39 |
 |
( R) * BILL HAMILTON | A+ |
|
|
( R) JERRY REYNOLDS | A |
|
|
( R) TOM O'NEILL | A |
|
| District 40 |
|
|
( R) LONNIE L. MOORE SR. | ? |
 |
( D) * MARY M. POLING | A |
|
| |
| District 41 |
|
|
( R) DANNY HAMRICK | AQ |
|
|
( R) DIANA BARTLEY | AQ |
|
|
( R) EDWARD RANDOLPH | B |
|
|
( R) TOMMY PHILLIPS | AQ |
|
|
( R) WILLIAM GRIFFITH | AQ |
|
|
( D) ANTHONY BARBERIO | ? |
|
|
( D) FRANK ANGOTTI | A |
 |
( D) * RICHARD J. IAQUINTA | A- |
 |
( D) * RON FRAGALE | A |
 |
( D) * SAMUEL J. CANN | A+ |
 |
( D) * TIM MILEY | A |
|
| District 42 |
|
|
( R) JEFF TANSILL | A |
 |
( D) * MIKE MANYPENNY | A |
|
| |
| District 43 |
|
|
( R) LYNETTE KENNEDY MCQUAIN | AQ |
|
|
( R) RICK STARN | AQ |
|
|
( R) TRAVIS L. BLOSSER | AQ |
 |
( D) * LINDA LONGSTRETH | A |
 |
( D) * MIKE CAPUTO | A |
 |
( D) * TIM MANCHIN | A |
|
| District 44 |
|
|
( R) AMANDA PASDON | B- |
 |
( R) CHRIS WALTERS | AQ |
|
|
( R) JAMES ELVIS AUSTIN | D |
 |
( R) KEVIN PATRICK JR. | AQ |
 |
( R) KEVIN SCOTT POE | AQ |
|
|
( D) ANTHONY P. BARILL | C |
|
|
( D) * BARBARA EVANS FLEISCHAUER | B- |
 |
( D) * CHARLENE MARSHALL | A |
|
|
( D) CHARLIE BYRER | ? |
 |
( D) SHELBY LEARY | A- |
|
|
( D) STEPHEN LEE COOK | B |
|
| |
| District 45 |
 |
( D) * LARRY A. WILLIAMS | A |
|
| District 46 |
|
|
( R) DEBBIE STEVENS | A- |
 |
( D) * STAN SHAVER | A |
|
| |
| District 47 |
 |
( D) * HAROLD MICHAEL | A+ |
|
| District 48 |
 |
( R) * ALLEN V. EVANS | A |
|
|
( R) PHYLLIS M. COLE | AQ |
|
| |
| District 49 |
|
|
( R) GARY G. HOWELL | AQ |
|
|
( D) CHARLES MESSICK | AQ |
|
|
( D) JAMES E. MAYBURY | ? |
|
| District 50 |
 |
( R) * RUTH ROWAN | A |
|
|
( D) ALAN DAVIS | A- |
|
|
( D) JOE MORELAND JR. | D |
|
| |
| District 51 |
 |
( R) * DARYL E. COWLES | A |
|
|
( D) ALTON E. WOLFE JR. | ? |
|
|
| |
|
|
| District 54 |
 |
( R) * WALTER E. DUKE | A |
|
|
( D) M. JASON BARRETT | D |
|
| |
|
|
| District 56 |
|
|
( R) ERIC L. HOUSEHOLDER | AQ |
 |
( D) * TERRY L. WALKER | A |
|
| |
| District 57 |
|
|
( R) DONNY JONES | C |
 |
( R) ELLIOT SIMON | AQ |
|
|
( D) * JOHN DOYLE | F |
|
|
( D) LORI REA | B |
|
|